If you cannot find your ideal vehicle in our current pre-owned inventory, please Contact Us to see if we can be of any assistance to aid in finding the vehicle of your choice.
| Motor Manufacturer: | CAT - C13 |
|---|---|
| Cylinders: | 6 |
| Odometer: | 42,000 mi |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Displacement: | 12.5 |
| Stock Number: | MH0545 |
| Length: | 43 ft |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 4 |
| Exterior Colour: | Light Green w/Beige and Taupe |
**** 2006 Beaver Patriot Thunder Series - Vicksburg IV **** Quad Slide * 525 CAT - C13 Diesel * ONLY 42,000 miles * 10.0 kw Diesel Generator * Thunder Package * Full Body Paint * Dual Leveling …
| Stock Number: | TT0547 |
|---|---|
| Length: | 31 ft |
| Dry Weight: | 8,947 lbs |
| Sleeps: | 8+ |
|---|---|
| Exterior Colour: | White w/Adrenaline Graphics |
*** 2006 Coachmen Adrenaline 274FS *** Toy Hauler * 5.5 kw Onan Gas Generator (33 hrs) * Fueling Station w/Dual 28 gal Tanks * Rear Powered Queen Beds * Front Bed * Air Conditioning * Double Do…
| Stock Number: | FW0481 |
|---|---|
| Length: | 38 ft |
| Dry Weight: | 10,965 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 3 |
Triple Slide, Rear living area w/2 Recliner Chairs, Hide-a-bed, Free Standing Dinette, Work Station & Ent. Center, Dbl. Kitchen Sink, 3 Burner Stove, microwave, Spice Rack, Fridge, Entry Closet, Ward.…
| Stock Number: | TT0431 |
|---|---|
| Length: | 31 ft |
| Dry Weight: | 5,661 lbs |
| Sleeps: | 8+ |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
*** 2008 Dutchmen Four Winds 29Q-GS *** QUAD BUNK MODEL * 1 Slide-Out * Front Bedroom * Air Conditioning * Dinette Booth * Jack Knife Sofa * Rear Quad Bunk Beds * Double Door Fridge * 3 Burner Sto…
| Stock Number: | TC0492 |
|---|---|
| Dry Weight: | 3,250 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
** 2009 Eagle Cap 995 ** 1 Slide-Out ** 4 Season Truck Camper ** Dual Pane Windows ** Enclosed Insulated Heated Tanks ** Air Conditioning ** Remote Controlled Power Jacks ** Generator Ready ** …
| Stock Number: | TT0485 |
|---|---|
| Length: | 29 ft |
| Dry Weight: | 5,638 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
** 2008 Fleetwood Prowler 230RKS * 1 Slide-Out * Air Conditioning * Extreme Edition * Enclosed Heated Underbelly * Double Thickness Insulation * Stainless Steel Appliances * Front Queen Bed * R…
| Stock Number: | FW0398 |
|---|---|
| Length: | 38 ft |
| Dry Weight: | 11,078 lbs |
| Sleeps: | 8+ |
|---|---|
| Slide Out: | 3 |
| Exterior Colour: | White |
* BUNK ROOM MODEL * Bunk Room w/4 Beds * 3 Slide-Outs * Dual Pane Windows * Heated Holding Tanks * Enclosed Underbelly * Extreme Edition * King Size Bed * Vacuum System * Air Conditioning * Fre…
| Stock Number: | FW0402 |
|---|---|
| Length: | 37 ft |
| Dry Weight: | 11,380 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 3 |
| Exterior Colour: | White |
*** 2007 Forest River Cardinal 34TS *** 3 Slide-Outs * Rear Living Model * Enclosed Heated Underbelly * Washer/ Dryer * Fireplace * 42m BTU Furnace * 10 gal Hot Water Tank * Solid Surface Count…
| Stock Number: | TT0487 |
|---|---|
| Length: | 25 ft |
| Dry Weight: | 3,900 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
*** 2007 Forest River Surveyor 235RS *** BUNK MODEL * Light Weight Series * 1 Slide-Out * Rear Queen Bed Slide-Out * Dinette Booth * Jack Knife Sofa * Air Conditioning * Front Double Sized Bun…
| Motor Manufacturer: | Ford |
|---|---|
| Cylinders: | 8 |
| Odometer: | 7,900 km |
| Fuel Type: | Gas |
| Transmission: | Automatic |
| Displacement: | 6.8 |
| Stock Number: | MH0419 |
| Length: | 34 ft |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 3 |
*** 2009 Four Winds Hurricane 32E *** V10/6.8L * ONLY 7,900 km * Auto * Rear Bedroom Model * 3 Slide-Outs * Winegard High-Definition Satellite Dish ** 5.5kw Onan Marquis Gold Gas Generator (Only 15 …
| Stock Number: | TT0543 |
|---|---|
| Length: | 30 ft |
| Dry Weight: | 6,410 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White w/Eagle Graphics |
*** 2006 Jayco Eagle 282FKS *** Front Kitchen Model * 1 Super Slide-Out * Rear Bedroom * Dual Pane Windows * Front Window w/Cover * Air Conditioning * Laminated Flooring (Kitchen Area) * Enclos…
| Stock Number: | TT0459 |
|---|---|
| Length: | 33 ft |
| Dry Weight: | 6,830 lbs |
| Sleeps: | 8+ |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
** 2007 Jayco Jay Flight 31BHS * Quad Bunk Model * 1 Large Slide-Out * Air Conditioning * Maxistor Door's * Front Queen Bed * Tub/Shower w/Skylight * Outside Shower * Front Pass-Thru Storage * Dinette…
| Stock Number: | TT0323 |
|---|---|
| Length: | 29 ft |
| Dry Weight: | 5,315 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
Not all options listed call for more info.
| Stock Number: | TT0517 |
|---|---|
| Length: | 33 ft |
| Dry Weight: | 6,170 lbs |
| Sleeps: | 8+ |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White w/Graphics |
*** 2008 Jayco Jay Feather LGT *** QUAD BUNK MODEL * 1 Large Slide-Out * Front Queen Bed w/Storage * Power Awning * Air Conditioning * Outside Entertainment Center * 6 gal Hot Water Tank ( LP & E…
| Stock Number: | FW0551 |
|---|---|
| Length: | 34 ft |
| Dry Weight: | 8,950 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 3 |
| Exterior Colour: | White w/Cougar Graphics |
*** 2008 Keystone Cougar 318SAB *** Rear Living Model * 3 Slide-Outs * Dual Pane Windows * Enclosed Heated Underbelly * Air Conditioning * 30,000btu Furnace * 6gal DSI Hot Water Tank * Front Quee…
| Stock Number: | TT0475 |
|---|---|
| Length: | 33 ft |
| Width: | 8 ft |
| Dry Weight: | 6,805 lbs |
| Sleeps: | 8+ |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
*** 2008 Keystone Springdale 296BH-SSR *** BUNK MODEL * Rear Double Sized Bunks * 1 Large Slide-Out * U-Shape Dinette * Sofa Bed * Air Conditioning * Front Queen Bed * Microwave * Exterior Shower * 3…
| Stock Number: | FW0518 |
|---|---|
| Length: | 30 ft |
| Width: | 8 ft |
| Dry Weight: | 9,277 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 3 |
| Exterior Colour: | White w/Graphics |
*** 2008 Komfort Trailblazer 277 *** 3 Slide-Outs * Dual Pane Window * Thermal-Max Package * Enclosed Heated Holding Tanks * Aluminum Wheels * Air Conditioning * Rear Living Model * Island Kitchen …
| Stock Number: | FW0529 |
|---|---|
| Length: | 37 ft |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 4 |
| Exterior Colour: | WHite w/Graphics |
*** 2007 Kustom Koach LW328 *** Rear Living Room Model * 4 Slide-Outs * Fireplace * Dual Pane Windows * Air Conditioning w/Heat Pumps * Enclosed Heated Underbelly * Free Standing Dinette * Sofa…
| Stock Number: | FW0509 |
|---|---|
| Length: | 35 ft |
| Width: | 8 ft |
| Dry Weight: | 9,940 lbs |
| Sleeps: | 8 |
|---|---|
| Slide Out: | 2 |
| Motor Manufacturer: | Ford |
|---|---|
| Cylinders: | 10 |
| Odometer: | 9,500 mi |
| Fuel Type: | Gas |
| Transmission: | Automatic |
| Displacement: | 6.8 |
| Stock Number: | MH0537 |
| Length: | 35 ft |
| Sleeps: | 8 |
|---|---|
| Slide Out: | 2 |
** 2008 Winnebago Sightseer 35J ** BUNK MODEL ** 2 Slide-Outs ** Rear King Bed ** Bunk Beds w/ Flip Down TV/DVD Systems ** Onan 5.5kw Generator ** Auto Hydraulic Leveling Jacks ** Rear Vision Camera…
| Stock Number: | FW0499 |
|---|---|
| Length: | 32 ft |
| Dry Weight: | 7,815 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 2 |